top of page

Discovering the right game to boost your channel viewership can make all the difference. By comparing the top viewed games, you can identify trends and find the perfect fit for an audience.






























1/1
Top Games For 10 Average Viewers
Game | Viewers | Streams | |
|---|---|---|---|
Just Chatting | 443890 | 2175 | |
Overwatch | 134759 | 1068 | |
Grand Theft Auto V | 111575 | 1274 | |
League of Legends | 104320 | 880 | |
Marvel Rivals | 97030 | 484 | |
Counter-Strike | 80384 | 777 | |
ARC Raiders | 61343 | 771 | |
World of Warcraft | 56706 | 588 | |
VALORANT | 52003 | 861 | |
Minecraft | 50512 | 766 | |
Rocket League | 50422 | 273 | |
Mewgenics | 47042 | 400 | |
Special Events | 43627 | 78 | |
Dota 2 | 34637 | 389 | |
Slots | 33507 | 100 | |
Fortnite | 33143 | 684 | |
Call of Duty: Black Ops 7 | 31580 | 296 | |
Diablo IV | 29768 | 200 | |
Deadlock | 28282 | 192 | |
Call of Duty: Warzone | 26882 | 488 | |
YAPYAP | 24681 | 89 | |
Rust | 24666 | 195 | |
Dead by Daylight | 24490 | 1071 | |
Unemployment Simulator 2018 | 23316 | 1 | |
IRL | 23264 | 191 | |
Among Us | 21358 | 12 | |
Teamfight Tactics | 21268 | 194 | |
Crisol: Theater of Idols | 20702 | 100 | |
Pokémon Omega Ruby/Alpha Sapphire | 20199 | 16 | |
Apex Legends | 19727 | 382 | |
Diablo II: Resurrected | 16476 | 96 | |
ASMR | 15670 | 175 | |
Sports | 13693 | 99 | |
Virtual Casino | 13628 | 33 | |
Delivery Up | 13362 | 2 | |
Casino Inc | 13360 | 1 | |
Escape from Tarkov | 12701 | 299 | |
Hearthstone | 11315 | 98 | |
Always On | 10886 | 200 | |
DJs | 10520 | 200 | |
Nioh 3 | 10354 | 300 | |
Art | 9918 | 590 | |
EA Sports FC 26 | 8984 | 190 | |
Satisfactory | 8913 | 89 | |
PUBG: BATTLEGROUNDS | 8702 | 295 | |
Tibia | 8577 | 300 | |
Tom Clancy's Rainbow Six Siege X | 8239 | 197 | |
Albion Online | 7913 | 100 | |
The 18th Attic | 7893 | 6 | |
Crypto | 7713 | 100 | |
ELDEN RING | 7469 | 300 | |
Retro | 7304 | 300 | |
Resident Evil 2 | 6691 | 100 | |
Dark Souls: Remastered | 6626 | 81 | |
ROBLOX | 6606 | 287 | |
GeoGuessr | 6282 | 46 | |
Music | 6235 | 185 | |
Old School RuneScape | 5953 | 193 | |
Warframe | 5806 | 200 | |
Heroes of Might and Magic III: The Restoration of Erathia | 5707 | 28 | |
Age of Empires II | 5069 | 51 | |
HELLMART | 5044 | 27 | |
DayZ | 5037 | 193 | |
Red Dead Redemption II | 4845 | 290 | |
Delta Force | 4820 | 200 | |
Starsand Island | 4653 | 179 | |
HELLDIVERS 2 | 4622 | 276 | |
Clash Royale | 4501 | 69 | |
I'm Only Sleeping | 4481 | 100 | |
Q REMASTERED | 4440 | 1 | |
Animals, Aquariums, and Zoos | 4388 | 100 | |
Arena Breakout: Infinite | 4340 | 200 | |
Pokémon FireRed/LeafGreen | 4215 | 52 | |
Dead Signal | 4183 | 1 | |
Star Citizen | 4080 | 170 | |
Street Fighter 6 | 4076 | 99 | |
No Man's Sky | 4029 | 100 | |
Genshin Impact | 4000 | 200 | |
Magic: The Gathering | 4000 | 88 | |
Lost Ark | 3949 | 100 | |
7 Days to Die | 3881 | 198 | |
iRacing | 3827 | 200 | |
Black Desert | 3660 | 96 | |
Dark and Darker | 3637 | 100 | |
World of Tanks | 3632 | 99 | |
Games + Demos | 3624 | 200 | |
VRChat | 3548 | 100 | |
Tabletop Simulator | 3541 | 15 | |
FINAL FANTASY XIV ONLINE | 3431 | 200 | |
Burglin' Gnomes | 3423 | 74 | |
Poker | 3368 | 70 | |
FREE DUNK | 3260 | 2 | |
Mobile Legends: Bang Bang | 3228 | 100 | |
Pokémon | 3094 | 18 | |
Chess | 2968 | 67 | |
Obey the Voice | 2928 | 13 | |
ROMEO IS A DEAD MAN | 2901 | 100 | |
Legend of YMIR | 2807 | 58 | |
Animal Crossing: New Horizons | 2745 | 97 | |
MapleStory | 2736 | 39 | |
HumanitZ | 2707 | 90 | |
TEKKEN 8 | 2706 | 100 | |
NBA 2K26 | 2704 | 95 | |
Wuthering Waves | 2696 | 100 | |
UMIGARI | 2676 | 29 | |
Marbles on Stream | 2640 | 91 | |
Heartopia | 2611 | 200 | |
Resident Evil 4 | 2586 | 200 | |
DRAGON QUEST VII Reimagined | 2555 | 100 | |
Phasmophobia | 2554 | 200 | |
The Elder Scrolls V: Skyrim | 2443 | 99 | |
Where Winds Meet | 2431 | 100 | |
Arknights: Endfield | 2394 | 200 | |
Monster Hunter Wilds | 2362 | 99 | |
Talk Shows & Podcasts | 2352 | 100 | |
The Legend of Zelda: Ocarina of Time | 2342 | 58 | |
Path of Exile | 2308 | 59 | |
Quarantine Zone: The Last Check | 2294 | 100 | |
Hunt: Showdown 1896 | 2288 | 200 | |
Garry's Mod | 2279 | 73 | |
Madden NFL 26 | 2271 | 99 | |
Baldur's Gate 3 | 2264 | 198 | |
World of Warships | 2189 | 43 | |
Terraria | 2172 | 200 | |
Hytale | 2168 | 185 | |
Clair Obscur: Expedition 33 | 2133 | 191 | |
Neverlooted Dungeon | 2124 | 1 | |
Welcome to the Game | 2086 | 1 | |
PLAYERUNKNOWN'S BATTLEGROUNDS Mobile | 2048 | 100 | |
Brawl Stars | 2040 | 69 | |
Pokémon Trading Card Game | 2035 | 50 | |
DARK SOULS III | 2000 | 81 | |
Metin2 | 1943 | 69 | |
Geometry Dash | 1941 | 100 | |
Fallout 4 | 1917 | 100 | |
Co-working & Studying | 1880 | 147 | |
Cult of the Lamb | 1875 | 192 | |
Software and Game Development | 1873 | 100 | |
Slay the Spire | 1861 | 32 | |
Super Metroid | 1854 | 20 | |
Football Manager 26 | 1805 | 48 | |
ARK: Survival Ascended | 1797 | 100 | |
The Elder Scrolls Online | 1790 | 92 | |
Total War: WARHAMMER III | 1776 | 24 | |
Resident Evil 6 | 1769 | 92 | |
Pummel Party | 1754 | 8 | |
Sea of Thieves | 1749 | 200 | |
THE FINALS | 1742 | 99 | |
Mario Kart World | 1727 | 26 | |
Silent Hill 2 | 1703 | 44 | |
Silent Still | 1682 | 1 | |
Project Zomboid | 1627 | 100 | |
Pokémon Legends: Z-A | 1590 | 100 | |
Palia | 1574 | 75 | |
Heavy Rain | 1551 | 10 | |
Destiny 2 | 1548 | 100 | |
STALCRAFT: X | 1529 | 28 | |
STALCRAFT: X | 1529 | 28 | |
Dofus | 1503 | 52 | |
Half-Life: Alyx | 1481 | 3 | |
Off The Grid | 1481 | 20 | |
R.E.P.O. | 1449 | 200 | |
Euro Truck Simulator 2 | 1437 | 99 | |
Super Mario 64 | 1424 | 34 | |
SMITE 2 | 1418 | 100 | |
OCTOPATH TRAVELER 0 | 1417 | 10 | |
The Legend of Zelda: Breath of the Wild | 1416 | 27 | |
The Witcher 3: Wild Hunt | 1415 | 91 | |
Path of Exile 2 | 1413 | 100 | |
Guild Wars 2 | 1393 | 56 | |
Call of Duty | 1385 | 300 | |
Heaven Does Not Respond | 1370 | 5 | |
Rise Online | 1363 | 16 | |
BATTLETECH | 1343 | 5 | |
Kings League | 1331 | 3 | |
Call of Duty: Modern Warfare 2 | 1324 | 11 | |
Resident Evil 3 | 1318 | 58 | |
ELDEN RING NIGHTREIGN | 1280 | 100 | |
Berry Bury Berry | 1244 | 24 | |
Yu-Gi-Oh! Master Duel | 1241 | 79 | |
Restless Dreams | 1237 | 1 | |
Battlefield 6 | 1235 | 100 | |
Stardew Valley | 1234 | 100 | |
RESIDENT EVIL 7 biohazard | 1224 | 100 | |
Zenless Zone Zero | 1219 | 100 | |
NTE: Neverness to Everness | 1164 | 24 | |
DRAGON BALL: Sparking! ZERO | 1161 | 49 | |
The Sims 4 | 1130 | 100 | |
The Sims 4 | 1130 | 100 | |
Abiotic Factor | 1116 | 33 | |
Among Us | 1101 | 92 | |
War Thunder | 1095 | 100 | |
Trackmania | 1095 | 47 | |
StarCraft II | 1076 | 49 | |
Yakuza Kiwami 3 | 1058 | 100 | |
Cure: A Hospital Simulator | 1048 | 8 | |
Russian Fishing 4 | 1045 | 31 | |
GODDESS OF VICTORY: NIKKE | 1042 | 53 | |
Kingdom Hearts HD 1.5 + 2.5 ReMIX | 1033 | 70 | |
Knight Online | 1024 | 20 | |
bottom of page