top of page

Discovering the right game to boost your channel viewership can make all the difference. By comparing the top viewed games, you can identify trends and find the perfect fit for an audience.






























1/1
Top Games For 10 Average Viewers
Game | Viewers | Streams | |
|---|---|---|---|
Counter-Strike | 525209 | 576 | |
Just Chatting | 421231 | 2357 | |
Minecraft | 246801 | 1071 | |
Rocket League | 129811 | 290 | |
Call of Duty: Black Ops 7 | 119350 | 392 | |
Grand Theft Auto V | 114999 | 1273 | |
League of Legends | 100352 | 865 | |
Pokémon Community Game | 88915 | 65 | |
World of Warcraft | 58042 | 475 | |
ARC Raiders | 57658 | 780 | |
Fortnite | 55241 | 956 | |
Escape from Tarkov | 53474 | 491 | |
Overwatch 2 | 40169 | 495 | |
Clash Royale | 39686 | 99 | |
VALORANT | 37304 | 666 | |
EA Sports FC 26 | 36158 | 278 | |
Teamfight Tactics | 34089 | 287 | |
IRL | 31752 | 195 | |
Dota 2 | 28043 | 294 | |
Sports | 25241 | 199 | |
Slots | 21126 | 93 | |
Call of Duty: Warzone | 20723 | 388 | |
Where Winds Meet | 20544 | 294 | |
Virtual Casino | 19087 | 39 | |
War Thunder | 18761 | 100 | |
Dead by Daylight | 18647 | 685 | |
Special Events | 18629 | 159 | |
Tom Clancy's Rainbow Six Siege X | 17840 | 194 | |
World of Tanks | 17390 | 200 | |
Flotsam | 17004 | 10 | |
Marvel Rivals | 16146 | 581 | |
Poker | 15786 | 100 | |
Apex Legends | 13620 | 294 | |
ASMR | 12955 | 100 | |
Magic: The Gathering | 12828 | 94 | |
Storage Hunter Simulator | 12492 | 38 | |
Path of Exile 2 | 12192 | 99 | |
Music | 11252 | 293 | |
ELDEN RING NIGHTREIGN | 11200 | 300 | |
Firefighting Simulator: Ignite | 11001 | 5 | |
Nuclear Nightmare | 10317 | 13 | |
Always On | 10021 | 100 | |
Hearthstone | 9833 | 100 | |
DJs | 9654 | 297 | |
Retro | 9335 | 300 | |
FINAL FANTASY XIV ONLINE | 8812 | 196 | |
Art | 8482 | 391 | |
Destiny 2 | 8442 | 198 | |
Withering Rooms | 8083 | 1 | |
Battlefield 6 | 7870 | 292 | |
ROUTINE | 7456 | 100 | |
Old School RuneScape | 7387 | 200 | |
Warcraft III | 7130 | 41 | |
Detective: Rainy Night | 7118 | 5 | |
Rust | 6850 | 195 | |
Loop Hero | 6640 | 2 | |
One Last Raid | 6631 | 1 | |
Albion Online | 6620 | 100 | |
Total War: WARHAMMER III | 6569 | 81 | |
DayZ | 6509 | 199 | |
ROBLOX | 6476 | 496 | |
Red Dead Redemption II | 6403 | 292 | |
Genshin Impact | 6126 | 300 | |
Star Citizen | 5939 | 194 | |
Feign | 5899 | 3 | |
osu! | 5833 | 100 | |
Tibia | 5586 | 197 | |
ELDEN RING | 5574 | 198 | |
PUBG: BATTLEGROUNDS | 5525 | 192 | |
Age of Empires IV | 5334 | 38 | |
Tingus Goose | 5293 | 1 | |
iRacing | 4875 | 100 | |
Spellcasters Chronicles | 4782 | 14 | |
Yu-Gi-Oh! Master Duel | 4692 | 65 | |
Arena Breakout: Infinite | 4492 | 200 | |
Black Desert | 4271 | 100 | |
Garry's Mod | 4254 | 71 | |
Age of Mythology | 4240 | 9 | |
Resident Evil 4 | 4214 | 65 | |
Tiny Bunny | 4198 | 98 | |
NBA 2K26 | 4195 | 199 | |
Crypto | 4003 | 85 | |
The Dark Pictures Anthology: House of Ashes | 3906 | 6 | |
Animals, Aquariums, and Zoos | 3898 | 100 | |
The Binding of Isaac: Repentance | 3795 | 52 | |
VRChat | 3776 | 100 | |
Lost Ark | 3770 | 100 | |
Casino Jackpot | 3742 | 3 | |
Casino Simulator 2024 | 3642 | 6 | |
Aion 2 | 3623 | 93 | |
Deadlock | 3390 | 100 | |
Dispatch | 3348 | 196 | |
Mobile Legends: Bang Bang | 3343 | 95 | |
Hollow Knight: Silksong | 3288 | 199 | |
Clair Obscur: Expedition 33 | 3159 | 196 | |
Delta Force | 3095 | 100 | |
Dungeons & Dragons | 3066 | 100 | |
Poker | 3056 | 28 | |
Games + Demos | 3040 | 200 | |
Battlefield REDSEC | 2992 | 100 | |
Soulframe | 2978 | 91 | |
Diablo III | 2962 | 75 | |
Riftbound | 2767 | 20 | |
Chess | 2756 | 70 | |
The Witcher 3: Wild Hunt | 2749 | 91 | |
Diablo II | 2740 | 58 | |
Phasmophobia | 2719 | 200 | |
Pokémon Legends: Z-A | 2712 | 200 | |
MapleStory | 2633 | 39 | |
SMITE 2 | 2585 | 100 | |
Vintage Story | 2532 | 55 | |
INAZUMA ELEVEN: Victory Road | 2510 | 96 | |
PEAK | 2508 | 199 | |
Pools, Hot Tubs, and Beaches | 2345 | 38 | |
Escape from Tarkov: Arena | 2237 | 31 | |
Metroid Prime 4: Beyond | 2181 | 199 | |
Street Fighter 6 | 2114 | 100 | |
World of Warships | 2068 | 59 | |
Football Manager 26 | 2065 | 63 | |
I'm Only Sleeping | 2056 | 100 | |
R.E.P.O. | 2039 | 200 | |
Hunt: Showdown 1896 | 2020 | 200 | |
Geometry Dash | 2001 | 100 | |
Look Outside | 1997 | 10 | |
Grand Theft Auto: San Andreas | 1971 | 51 | |
Rise Online | 1969 | 20 | |
Call of Duty | 1967 | 300 | |
BeamNG.drive | 1909 | 18 | |
Warframe | 1904 | 200 | |
Sea of Thieves | 1876 | 100 | |
Throne and Liberty | 1862 | 55 | |
Guild Wars 2 | 1850 | 89 | |
Heroes of Might and Magic III: The Restoration of Erathia | 1839 | 39 | |
Metro: Last Light | 1832 | 1 | |
TEKKEN 8 | 1790 | 100 | |
Marbles on Stream | 1769 | 89 | |
MineMogul | 1755 | 7 | |
Animal Crossing: New Horizons | 1746 | 67 | |
Kingdom Come: Deliverance II | 1745 | 100 | |
Pokémon FireRed/LeafGreen | 1694 | 38 | |
Madden NFL 26 | 1671 | 94 | |
I'm on Observation Duty 8 | 1669 | 16 | |
Jackbox Party Packs | 1648 | 51 | |
Mir Tankov | 1646 | 77 | |
Tom Clancy's The Division 2 | 1635 | 99 | |
Warhammer 40,000: Darktide | 1626 | 100 | |
EVE Online | 1583 | 32 | |
Software and Game Development | 1570 | 98 | |
Knight Online | 1551 | 34 | |
Harry Potter and the Chamber of Secrets | 1529 | 6 | |
Dark Souls: Remastered | 1529 | 99 | |
Dark Souls II | 1475 | 5 | |
ARK: Survival Ascended | 1473 | 100 | |
Food & Drink | 1472 | 40 | |
Joyville 2 | 1471 | 1 | |
Talk Shows & Podcasts | 1444 | 100 | |
RV There Yet? | 1409 | 99 | |
Path of Exile | 1405 | 96 | |
MARVEL TÅŒKON: Fighting Souls | 1404 | 95 | |
Night Swarm | 1396 | 11 | |
Among Us | 1371 | 100 | |
Blood Bowl III | 1352 | 11 | |
Metin2 | 1351 | 46 | |
DARK SOULS III | 1330 | 100 | |
League of Legends: Wild Rift | 1329 | 88 | |
League of Legends: Wild Rift | 1329 | 88 | |
HORSES | 1315 | 4 | |
Wuthering Waves | 1305 | 99 | |
MARVEL Contest of Champions | 1304 | 7 | |
Science & Technology | 1296 | 60 | |
Dishwashing Simulator | 1295 | 1 | |
Once Human | 1288 | 90 | |
Euro Truck Simulator 2 | 1280 | 96 | |
Gothic II | 1261 | 13 | |
Off The Grid | 1258 | 16 | |
Grand Theft Auto IV | 1256 | 29 | |
Farming Simulator 25 | 1251 | 99 | |
Enshrouded | 1234 | 100 | |
Baldur's Gate 3 | 1228 | 100 | |
eFootball | 1220 | 100 | |
The Sims 4 | 1205 | 100 | |
Stardew Valley | 1198 | 198 | |
The Dark Queen of Mortholme | 1179 | 1 | |
Trackmania | 1166 | 31 | |
Shakes and Fidget | 1150 | 4 | |
THE FINALS | 1128 | 100 | |
PLAYERUNKNOWN'S BATTLEGROUNDS Mobile | 1123 | 100 | |
Yakuza: Like a Dragon | 1086 | 13 | |
Mount & Blade II: Bannerlord | 1068 | 94 | |
Sonic Racing: CrossWorlds | 1063 | 59 | |
Project Zomboid | 1062 | 100 | |
HELLDIVERS 2 | 1060 | 100 | |
Hollow Knight | 1054 | 92 | |
RimWorld | 1040 | 43 | |
Astroneer | 1018 | 26 | |
Half Sword | 1017 | 19 | |
SILENT HILL Æ’ | 1014 | 97 | |
Fall Guys | 1011 | 75 | |
Zenless Zone Zero | 1005 | 100 | |
Car Dealer Simulator | 981 | 17 | |
bottom of page